Token
$FILO token
The coordination token of the book. Not launched yet.
$FILO has not launched. There is no contract address. Any token claiming to be $FILO today is not ours. The address will be published here, on filobook.run and in the app at launch.
| Item | Status |
|---|---|
| Contract address | TBD, published at launch |
| Chain and launch venue | TBD. FiloBook itself is built to settle on Robinhood Chain (chain id 4663) |
| Total supply | TBD |
| Launch date | TBD |
| Staking thresholds and lockups | TBD |
| Fee discounts for stakers | TBD |
| Revenue-share mechanics | TBD |
| Audits | None yet |
What $FILO is for
Per the whitepaper, providers stake $FILO for priority matching and lower fees. Stakers can share in protocol fee revenue and vote on verification rules, matching parameters, fees and routing priorities. Any revenue share comes from fees actually collected, not from emissions. Today the protocol fee is 0, so there is nothing to share.
- Priority matching: staked providers get priority when quotes tie.
- Reduced fees: filled orders cost less for providers who stake.
- Discounted verification and listing fees for staked providers.
- Advanced order types for holders: conditional bids, batch orders, private quotes.
- Revenue share for long-term stakers, from fees actually collected.
- Governance over verification rules, matching, fees and routing. See Governance.
- Early access to new order book features and agent integrations.
Utility status
Every utility from the whitepaper, and where it stands in the current version.
| # | Utility | Status | Notes |
|---|---|---|---|
| 1 | Post an order | Live | POST /v1/orders or the app's order form |
| 2 | Live order book | Live | GET /v1/book and the app. Polling only; no push feed yet |
| 3 | Reverse auction per call | Live | — |
| 4 | Cheapest verified fill | Live | Five v1 checks. See Verification |
| 5 | Max-price protection | Live | price_within_max check. No funds move yet |
| 6 | No fill, no pay | Live | Order expires with nothing paid. No funds move yet |
| 7 | Verification before settlement | Partial | Quotes are checked. Responses are not checked yet; method TBD |
| 8 | Native settlement on Robinhood Chain | Planned | Contracts not deployed. Fills go to the public ledger |
| 9 | Any x402 endpoint | Partial | Any HTTPS endpoint can register; x402 payment is not wired in yet |
| 10 | Provider quote feed | Partial | Poll GET /v1/book?type=; a streaming feed is planned |
| 11 | Public price history | Live | GET /v1/prices and GET /v1/fills |
| 12 | Fill receipts | Partial | Public receipt page links request, winning quote and ledger entry, re-checked in the browser; a settlement transaction once contracts exist |
| 13 | Agent SDK | Planned | Phase 2 |
| 14 | Provider SDK | Planned | Phase 2 |
| 15 | Priority matching for $FILO stakers | Planned | Needs $FILO |
| 16 | Reduced fees for stakers | Planned | Needs $FILO; fee rates TBD |
| 17 | Discounted verification and listing fees | Planned | Needs $FILO; fee rates TBD |
| 18 | Advanced order types for holders | Planned | Needs $FILO |
| 19 | Conditional bids | Planned | — |
| 20 | Batch orders | Planned | — |
| 21 | Private quotes | Planned | — |
| 22 | Revenue share for long-term stakers | Planned | From fees actually collected; mechanics TBD |
| 23 | Governance over verification rules | Planned | — |
| 24 | Governance over matching and fees | Planned | — |
| 25 | Routing votes | Planned | — |
| 26 | Early access for stakers | Planned | — |
Was this page helpful?